OSLOB WHALESHARK AND KAWASAN FALLS TOUR
- LOCALIST TOUR
- Feb 26
- 2 min read
Updated: Apr 14

INCLUSIONS
Air-conditioned Transportation
Tour Coordinator
Snacks upon arrival in Oslob,
Lunch at Kawasan Falls
Pick up & Drop off (Sarrosa International Hotel)
KAWASAN FALLS
Entrance Fees and Local Guide
WHALESHARK ENCOUNTER
Whaleshark Encounter Briefing and Permit
Whaleshark Viewing Fee Only
Banca (boat) with steward
HIGHLIGHTS
Whaleshark Encounter
Kawasan Falls
Group of person/s | RATE PER PERSON |
1 | 14,100 |
2 | 8,255 |
3 | 6,935 |
4 | 6,165 |
5 | 5,570 |
6 | 5,080 |
7 | 4,725 |
8 | 4,465 |
9 | 4,260 |
10 | 4,095 |
11 | 3,960 |
12 | 3,845 |
OSLOB


The whale sharks (Rhincodon typus) in Oslob, Cebu, are massive, filter-feeding sharks the world's largest fish measuring up to 12-40 feet long and weighing up to 20 tons. Locally known as tuki or butanding, these gentle, grey-skinned creatures with unique white spots are attracted to the area via daily feeding, creating a popular, albeit controversial, tourist attraction.
KAWASAN FALLS



Rates | Net Rates each per person including pertinent taxes and service charge |
Schedule | Daily -- Monday to Sunday Pick up time: 3:00 AM |
Duration | 13 hours |
Location | Oslob, South of Cebu (3hours travel duration from City) Samboan, Cebu |
Child Rate | - 3 years old and below - Free of charge - 4years old & up - Full Rate |
NO TOUR | Every 3rd Wednesday of the month for clean up. SINULOG January 19, 2025 HOLY WEEK April 2-3, 2026 NEW YEAR December 31-January CHRISTMAS December 24-25 |
Rebooking | - 12 hours before start of Tour - 20% Surcharge Fee - Less than 12 hours - 100% |
Cancellation / Refunds | - 24 hours prior to tour - 20% Surcharge Fee - 12 hours proir to Tour - 50% Surcharge Fee - Less than 12 hours - 100% Refunds will be processed within 14 working days. subject to 5% bank fees. |



Comments