KAWASAN FALLS with MOALBOAL ISLAND HOPPING [S08]
- LOCALIST TOUR
- Apr 7
- 3 min read
Updated: Jun 9
Discover the perfect combination of waterfalls, island hopping, and marine adventure with our Kawasan Falls with Moalboal Island Hopping Tour — one of the most exciting and unforgettable experiences in South Cebu. This full-day adventure is designed for travelers who want to explore Cebu’s breathtaking natural attractions, crystal-clear waters, and vibrant marine life all in one incredible journey.

No. of Pax | RATES |
1 | 14,900 |
2 | 11,000 |
3 | 6,500 |
4 | 5,700 |
5 | 5,500 |
6 | 4,900 |
7 | 4,500 |
8 | 4,200 |
9 | 4,000 |
10 | 3,800 |
11 | 3,700 |
12 | 3,500 |
From scenic coastal drives and tropical island scenery to adrenaline-filled adventures and relaxing waterfall escapes, this tour offers the ultimate South Cebu experience. Whether you’re a nature lover, adventure seeker, or beach enthusiast, the Kawasan Falls with Moalboal Island Hopping Tour promises a day filled with unforgettable memories and breathtaking destinations.
Kawasan + Moalboal Island Hopping
ESTIMATED ITINERARY: | |||||||||||
4:00 AM | Hotel Pick-up (Cebu City / Mactan Hotels) | ||||||||||
4:00 AM – 7:30 AM | Travel to Moalboal | ||||||||||
7:30 AM – 11:00 AM | Moalboal Registration & Snorkeling Briefing
| ||||||||||
11:00 AM – 12:00 NN | Lunch Break in Moalboal | ||||||||||
12:00 NN – 4:30 PM | Travel to Kawasan Falls (Badian) Kawasan Falls Adventure Experience Jungle Trekking & River Exploration Optional Cliff Jumping & Rock Slides Swimming at Kawasan Falls | ||||||||||
4:30 PM – 5:00 PM | Wash-up & Preparation for Return Travel | ||||||||||
5:00 PM – 9:00 PM | Return Travel to Cebu City / Mactan | ||||||||||
9:00 PM – 9:30 PM | Hotel Drop-off / End of Tour | ||||||||||
Highlights:
Moalboal Island Hopping
Famous Sardine Run Snorkeling
Sea Turtle Watching
Panagsama Beach Snorkeling
Pescador Island Adventure
Coral Reef Exploration
Kawasan Falls Experience
Turquoise Multi-Level Waterfalls
Jungle River Scenery
Swimming & Relaxation Activities
INCLUSIONS : | EXCLUSIONS : | ||||||||||
|
| ||||||||||
PICK UP : | DURATION : | ||||||||||
|
| ||||||||||
WHAT TO BRING | |||||||||||
Extra Clothes, Extra Bottled Water, Towel | |||||||||||
Child Rate | - 3 years old and below - Free of Charge (But the entrance fee is not free) | ||||||||||
- 4years old & up - Full Rate | |||||||||||
NOTE: | - Child rate only applies to transportation and tour arrangement. | ||||||||||
- 3 years old and below : Some tourist attractions may still require entrance or environmental fees for children, which must be paid directly on-site by the guest. | |||||||||||
Rebooking | - 12 hours before start of Tour - 20% Surcharge Fee | ||||||||||
- Less than 12 hours - 100% | |||||||||||
Cancellation / Refunds | - 24 hours prior to tour - 20% Surcharge Fee | ||||||||||
- 12 hours proir to Tour - 50% Surcharge Fee | |||||||||||
- Less than 12 hours - 100% | |||||||||||
- Refunds will be processed within 14 working days. subject to 5% bank fees. | |||||||||||
All Rates are subject to change until further notice. | |||||||||||
Start your day in the beautiful coastal town of Moalboal, famous for its world-class snorkeling spots and rich underwater scenery. Swim alongside millions of sardines during the breathtaking Sardine Run, encounter sea turtles in their natural habitat at Turtle Point, and explore the colorful coral reefs surrounding the stunning Pescador Island. With crystal-clear waters and abundant marine life, Moalboal offers an unforgettable island hopping experience perfect for both beginners and experienced snorkelers.
The adventure continues in Badian, home of the iconic Kawasan Falls — one of Cebu’s most famous natural attractions. Surrounded by lush tropical forests and turquoise-blue waters, Kawasan Falls is the perfect place to relax, swim, and enjoy nature. For thrill-seekers, optional canyoneering activities add even more excitement with jungle trekking, cliff jumping, river exploration, and natural rock slides.







![CEBU UPHILL SPOTS TOUR [C02]](https://static.wixstatic.com/media/69dc76_e098a93a1ef146a792058bc9c063a7ab~mv2.png/v1/fill/w_980,h_784,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/69dc76_e098a93a1ef146a792058bc9c063a7ab~mv2.png)
Comments